| STATE MAP | Northwest | Northeast | North Central | South | Fishing Tips |

Before your fishing trip you may want to check the local
weather, and
our fishing tips. Some of these sites
also have quarterly forecasts posted on our
fishing sites/forecast page.
The table below lists all
of the fishing piers in this region by county and water body. It also
indicates the agency that manages the site, whether it is barrier free
(handicapped accessible), has restrooms nearby and has fish attractors
within casting distance of the pier.
![]()
| ID | COUNTY | WATERBODY | LOCATION | AGENCY | BARRIER FREE |
REST- ROOMS |
FISH ATTRACT. |
|---|---|---|---|---|---|---|---|
| 65 | Charlotte | Webb Lake & Ponds | Babcock/Webb WMA | GFC | No | No | Yes |
| 67 | Glades | Lake Okeechobee-Harn | Lakeport Pk on Harney Canal | Glades Co | Yes | Yes | No |
| 66 | Glades | Caloosahatchee River | La Belle/Franklin Locks | ACOE | Yes | Yes | No |
| 73 | Hernando | Withlacoohee River | Nobleton | Hernando Co | No | No | No |
| 70 | Highlands | Lake June in Winter | Lake Placid (H.L. Bishop Park) | Highlands Co | Yes | Yes | No |
| 82 | Highlands | Lake Jackson | Sebring | Sebring | No | Yes | No |
| 83 | Highlands | Lake Istokpoga | Lorida (Istokpoga Park) | Highlands | Yes | Yes | No |
| 61 | Hillsborough | Hillsborough River | Hillsborough River State Park | Dept. of Envir. Reg. | No | Yes | No |
| 60 | Hillsborough | Hillsborough River | Lowry Park Tampa | City of Tampa | Yes | Yes | Yes |
| 59 | Hillsborough | Medard Reservoir | Edward Medard Park | Hillsborough Co. Parks & Rec | Yes | Yes | Yes |
| 58 | Hillsborough | Al Lopez Park Pond | Al Lopez Park ,Tampa | GFC-City of Tampa | Yes | Yes | Yes |
| 62 | Hillsborough | Hillsborough River | Morris Bridge Rd. Park | Hillsborough Co | No | Yes | No |
| 63 | Hillsborough | Hillsborough River | Trout Creek Park | Hillsborough Co | No | Yes | No |
| 64 | Hillsborough | Hillsborough River | John B Sergeant Park | Hillsborough Co | No | Yes | No |
| 69 | Lee | Lakes Park | Ft. Myers | Lee Co. | Yes | Yes | Yes |
| 68 | Manatee | Manatee Reservoir | Bradenton - Manatee Recreation Area | DEP | Yes | Yes | No |
| 74 | Pasco | Withlacoohee River | Dade City (park) | Pasco Co | No | Yes | No |
| 71 | Pasco | Crews Lake Park | San Antonio | Pasco Co | No | Yes | No |
| 72 | Pasco | Middle Lake | Growers Corner | GFC | Yes | No | Yes |
| 75 | Pinellas | Lake Tarpon | Palm Harbor (Chestnut Park) | Pinellas Co | Yes | Yes | No |
| 90 | Pinellas | Lake Maggiore | St Petersburg Park | St Petersburg | No | Yes | No |
| 90a | Pinellas | Walsingham Reservoir | Largo | Pinellas Co., Mr. Rob Jones and FWC | Yes | Yes | Yes |
| 76 | Polk | Saddle Creek Park | Lakeland | Polk Co | Yes | Yes | Yes |
| 78 | Polk | Peace River | Homeland | Polk Co | Yes | Yes | No |
| 79 | Polk | Crystal Lake | Lakeland | GFC-Polk Co | No | No | No |
| 80 | Polk | Lake Hollingsworth | Lakeland | Lakeland | No | No | No |
| 81 | Polk | Lake John Peterson P | Lakeland | Lakeland | Yes | Yes | No |
| 88 | Polk | Lake Mcleod | Eagle Lake | Eagle Lake | No | No | No |
| 92 | Polk | Patterson Park | SR 17 & 8th ST -Ft Meade | City of Ft Meade | Yes | Yes | Yes |
| 85 | Polk | Lake Howard | Winter Haven | Winter Haven | No | No | No |
| 4 | Polk | Lake Kissimmee | Lake Wales,Lake Kissimmee State Park | D.E.P. | No | Yes | No |
| 87 | Polk | Lake Cannon (Park) | Winter Haven | Polk | No | No | No |
| 91 | Polk | Lake Summit | SR 54 &CR 542 in Winter Haven | Winter Haven | No | No | No |
| 16 | Polk | Derby Lake | Tenoroc FMA-Lakeland | GFC | Yes | Yes | Yes |
| 86 | Polk | Lake Ariana | Auburndale | Auburndale | Yes | Yes | No |
| 84 | Polk | Lake Shipp (Park) | Winter Haven | Polk | No | Yes | No |
| 89 | Sarasota | Myakka River | Myakka River State Park | DEP | No | Yes | No |
![]()



