| Scientific Name | Common Name | GRANK | SRANK | Federal | State |
| Accipiter cooperii | Cooper's Hawk | G5 | S3 | N | N |
| Aimophila aestivalis | Bachman's Sparrow | G3 | S3 | N | N |
| Ammodramus maritimus fisheri | Louisiana Seaside Sparrow | G4T4 | S1 | N | N |
| Ammodramus maritimus macgillivraii | Macgillivray's Seaside Sparrow | G4T2 | S2 | N | N |
| Ammodramus maritimus mirabilis | Cape Sable Seaside Sparrow | G4T1 | S1 | LE | LE |
| Ammodramus maritimus nigrescens | Dusky Seaside Sparrow | G4TX | SX | N | N |
| Ammodramus maritimus peninsulae | Scott's Seaside Sparrow | G4T3Q | S3 | N | LS |
| Ammodramus savannarum floridanus | Florida Grasshopper Sparrow | G5T1 | S1 | LE | LE |
| Anous stolidus | Brown Noddy | G5 | S1 | N | N |
| Aphelocoma coerulescens | Florida Scrub-jay | G2 | S2 | LT | LT |
| Aramus guarauna | Limpkin | G5 | S3 | N | LS |
| Ardea alba | Great Egret | G5 | S4 | N | N |
| Ardea herodias occidentalis | Great White Heron | G5T2 | S2 | N | N |
| Athene cunicularia floridana | Florida Burrowing Owl | G4T3 | S3 | N | LS |
| Buteo brachyurus | Short-tailed Hawk | G4G5 | S1 | N | N |
| Campephilus principalis | Ivory-billed Woodpecker | GH | SH | LE | LE |
| Caracara cheriway | Crested Caracara | G5 | S2 | LT | LT |
| Charadrius alexandrinus | Snowy Plover | G4 | S1 | N | LT |
| Charadrius melodus | Piping Plover | G3 | S2 | LT | LT |
| Charadrius wilsonia | Wilson's Plover | G5 | S2 | N | N |
| Chordeiles gundlachii | Antillean Nighthawk | G4 | S2 | N | N |
| Cistothorus palustris griseus | Worthington's Marsh Wren | G5T3 | S2 | N | LS |
| Cistothorus palustris marianae | Marian's Marsh Wren | G5T3 | S3 | N | LS |
| Coccyzus minor | Mangrove Cuckoo | G5 | S3 | N | N |
| Conuropsis carolinensis | Carolina Parakeet | GX | SX | N | N |
| Dendroica discolor paludicola | Florida Prairie Warbler | G5T3 | S3 | N | N |
| Dendroica kirtlandii | Kirtland's Warbler | G1 | S1 | LE | LE |
| Dendroica petechia gundlachi | Cuban Yellow Warbler | G5T4 | S3 | N | N |
| Ectopistes migratorius | Passenger Pigeon | GX | SX | N | N |
| Egretta caerulea | Little Blue Heron | G5 | S4 | N | LS |
| Egretta rufescens | Reddish Egret | G4 | S2 | N | LS |
| Egretta thula | Snowy Egret | G5 | S3 | N | LS |
| Egretta tricolor | Tricolored Heron | G5 | S4 | N | LS |
| Elanoides forficatus | Swallow-tailed Kite | G5 | S2 | N | N |
| Elanus leucurus | White-tailed Kite | G5 | S1 | N | N |
| Eudocimus albus | White Ibis | G5 | S4 | N | LS |
| Falco columbarius | Merlin | G5 | S2 | N | N |
| Falco peregrinus | Peregrine Falcon | G4 | S2 | N | LE |
| Falco sparverius paulus | Southeastern American Kestrel | G5T4 | S3 | N | LT |
| Fregata magnificens | Magnificent Frigatebird | G5 | S1 | N | N |
| Geotrygon chrysia | Key West Quail-dove | G3 | SH | N | N |
| Grus americana | Whooping Crane | G1 | SNR | LE,XN | LS |
| Grus canadensis pratensis | Florida Sandhill Crane | G5T2T3 | S2S3 | N | LT |
| Haematopus palliatus | American Oystercatcher | G5 | S2 | N | LS |
| Haliaeetus leucocephalus | Bald Eagle | G5 | S3 | N | LT |
| Helmitheros vermivorum | Worm-eating Warbler | G5 | S1 | N | N |
| Ixobrychus exilis | Least Bittern | G5 | S4 | N | N |
| Laterallus jamaicensis | Black Rail | G4 | S2 | N | N |
| Mycteria americana | Wood Stork | G4 | S2 | LE | LE |
| Nyctanassa violacea | Yellow-crowned Night-heron | G5 | S3 | N | N |
| Nycticorax nycticorax | Black-crowned Night-heron | G5 | S3 | N | N |
| Pandion haliaetus | Osprey | G5 | S3S4 | N | LS* |
| Passerina ciris | Painted Bunting | G5 | S3 | N | N |
| Patagioenas leucocephala | White-crowned Pigeon | G3 | S3 | N | LT |
| Pelecanus occidentalis | Brown Pelican | G4 | S3 | N | LS |
| Picoides borealis | Red-cockaded Woodpecker | G3 | S2 | LE | LS |
| Picoides villosus | Hairy Woodpecker | G5 | S3 | N | N |
| Platalea ajaja | Roseate Spoonbill | G5 | S2 | N | LS |
| Plegadis falcinellus | Glossy Ibis | G5 | S3 | N | N |
| Rallus longirostris insularum | Mangrove Clapper Rail | G5T3 | S3 | N | N |
| Rallus longirostris scottii | Florida Clapper Rail | G5T3? | S3? | N | N |
| Recurvirostra americana | American Avocet | G5 | S2 | N | N |
| Rostrhamus sociabilis plumbeus | Snail Kite | G4G5T3Q | S2 | LE | LE |
| Rynchops niger | Black Skimmer | G5 | S3 | N | LS |
| Seiurus motacilla | Louisiana Waterthrush | G5 | S2 | N | N |
| Setophaga ruticilla | American Redstart | G5 | S2 | N | N |
| Sitta carolinensis | White-breasted Nuthatch | G5 | S2 | N | N |
| Sterna antillarum | Least Tern | G4 | S3 | N | LT |
| Sterna caspia | Caspian Tern | G5 | S2 | N | N |
| Sterna dougallii | Roseate Tern | G4 | S1 | LT | LT |
| Sterna fuscata | Sooty Tern | G5 | S1 | N | N |
| Sterna maxima | Royal Tern | G5 | S3 | N | N |
| Sterna nilotica | Gull-billed Tern | G5 | S2 | N | N |
| Sterna sandvicensis | Sandwich Tern | G5 | S2 | N | N |
| Vermivora bachmanii | Bachman's Warbler | GH | SH | LE | LE |
| Vireo altiloquus | Black-whiskered Vireo | G5 | S3 | N | N |
| Zenaida aurita | Zenaida Dove | G5 | SH | N | N |
| | | | | | |
| * State listed as LS (Species of Special Concern) in Monroe County only; not listed in rest of state. |
Florida Natural Areas Inventory (FNAI) defines an element as any rare or exemplary component of the natural environment, such as a species, natural community, bird rookery, spring, sinkhole, cave, or other ecological feature. FNAI assigns two ranks to each element found in Florida: the global rank, which is based on an element's worldwide status, and the state rank, which is based on the status of the element within Florida. Element ranks are based on many factors, including estimated number of occurrences, estimated abundance (for species and populations) or area (for natural communities), estimated number of adequately protected occurrences, range, threats, and ecological fragility.
| G1 | Critically imperiled globally because of extreme rarity (5 or fewer occurrences or less than 1000 individuals) or because of extreme vulnerability to extinction due to some natural or human factor. |
| G2 | Imperiled globally because of rarity (6 to 20 occurrences or less than 3000 individuals) or because of vulnerability to extinction due to some natural or human factor. |
| G3 | Either very rare and local throughout its range (21-100 occurrences or less than 10,000 individuals), or found locally in a restricted range, or vulnerable to extinction from other factors. |
| G4 | Apparently secure globally (may be rare in parts of range). |
| G5 | Demonstrably secure globally. |
| GH | Occurred historically throughout its range, but has not been observed for many years. |
| GX | Believed to be extinct throughout range. |
| GXC | Extirpated from the wild but still known from captivity or cultivation. |
| G#? | Rank uncertain (e.g., G2?). |
| G#G# | Range of rank; insufficient data to assign specific global rank (e.g., G2G3) |
| G#T# | Rank of a taxonomic subgroup such as a subspecies or variety; the G portion of the rank refers to the entire species, and the T portion refers to the subgroup; T# has same definition as G#. |
| G#Q | Ranked as species but there is some question as to whether it is a valid species. |
| G#T#Q | Same as above, but validity as subspecies or variety is questioned. |
| GU | Global rank unknown; due to lack of information, no rank or range can be assigned. |
| G? | Temporarily not ranked. |
State ranks (S#) follow the same system and have the same definitions as global ranks, except they apply only to Florida, with the following additions:
| SA | Accidental in Florida and not part of the established biota. |
| SE | Exotic species established in Florida (may be native elsewhere in North America). |
| SX | Believed to be extirpated from state. |