| STATE MAP | Northwest | Northeast | Southwest | South | Fishing Tips |
Before your fishing trip you may want to check the local
weather, and
our fishing tips. Some of these sites
also have quarterly forecasts posted on our
fishing sites/forecast page.
The table below lists all
of the fishing piers in this region by county and water body. It also
indicates the agency that manages the site, whether it is barrier free
(handicapped accessible), has restrooms nearby and has fish attractors
within casting distance of the pier.
![]()
| ID | COUNTY | WATERBODY | LOCATION | AGENCY | BARRIER FREE |
REST- ROOMS |
FISH ATTRACT. |
|---|---|---|---|---|---|---|---|
| 53 | Alachua | Lake Johnson | Hawthorne FL. | Alachua County | Yes | Yes | Yes |
| 99 | Alachua | Lake Lochloosa | Hawthorne FL. | FWC, Alachua Co., SJRWMD | Yes | No | Yes |
| 100 | Marion | Orange Lake | Gainesville FL. | FWC, Marion Co. | Yes | No | Yes |
| 49 | Baker | Ocean Pond | Olustee Osceola National Forest | US Forest Service | Yes | Yes | Yes |
| 54 | Bradford | Lake Sampson -Sampso | Starke FL. | Bradford County | No | No | No |
| 56 | Clay | Lake Asbury | Ronnie Van Zant Park Pond | GFC-Clay County | Yes | Yes | Yes |
| 57 | Clay | Black Creek | Middleburg | Clay County | Yes | Yes | No |
| 55 | Clay | St. Johns River | Old Shands Bridge ,Green Cove Springs | Clay County | Yes | Yes | No |
| 14 | Columbia | Lake Montgomery | Lake City, Baya St. | GFC-Columbia Co. | Yes | No | Yes |
| 1 | Columbia | Watertown L. | SR 100-Lake City | GFC | Yes | No | Yes |
| 18 | Duval | Pope Duval East & We | W. Beaver St.-Jacksonville | GFC-City of Jacksonville | Yes | No | Yes |
| 19 | Duval | Oceanway Pond | Oceanway Sports Complex-Jacksonville | GFC-City of Jacksonville | Yes | Yes | Yes |
| 46 | Duval | Hanna Park Pond | Hanna Park-Mayport | GFC-City of Jacksonville | No | Yes | Yes |
| 47 | Duval | Crystal Springs Park | Crystal Springs Rd -West Jacksonville | GFC-City of Jacksonville | Yes | Yes | Yes |
| 17 | Duval | Bethesda FMA | I-295/Dunn Ave.Jacksonville | GFC-City of Jacksonville | Yes | Yes | Yes |
| 48 | Duval | Huguenot Pond | S Jacksonville Beach | City of Jacksonville Beach | Yes | Yes | Yes |
| 51 | Duval | St. Augustine Rd FMA | St. Augustine Rd in E.Central Jacksonville | GFC-City of Jacksonville | No | Yes | Yes |
| 45 | Lafayette | Koon Lake | Four miles east of Mayo | GFC | Yes | No | Yes |
| 3 | Levy | Suwannee R. | Chiefland, Manatee Springs State Park | D.E.P. | Yes | Yes | No |
| 50 | Madison | Lake Francis | Madison FL | City of Madison | Yes | No | Yes |
| 13 | Suwannee | Suwannee Lake | NE of Live Oak | GFC | Yes | No | Yes |
| 9 | Union | Lake Butler | City of Lake Butler | City of Lake Butler | Yes | Yes | Yes |



