Check out field notes compiled by Florida Fish and Wildlife Conservation Commission Florida panther biologists Mark Lotz and Darrell Land to find out about the movements and activities of individual Florida panthers. Biologists use prefixes and numbers to identify the individual cats. Follow this link to help you decipher the tables.
|
| Note: these documents require Adobe Acrobat | |
| 09/08 | September 08 Field Notes |
| 08/08 | August 08 Field Notes |
| 07/08 | June 08 Field Notes |
| 10/07 | 2006-2007 Florida Panther Capture Season Summary |
| 06/07 | April - June 2007 Field Notes |
| 03/07 | January – March 2007 Field Notes |
| 2/07 | September-December 2006 Field Notes |
| 09/06 | August Field Notes |
| 10/06 | Capture Season Update 2005-2006 |
| 06/05 | March Field Notes |
| 06/05 | February Field Notes |
| 02/05 | January Field Notes |
| 01/05 | December Field Notes |
| 12/04 | October-November Field Notes |
| 10/04 | August-September Field Notes |
| 07/04 | July Field Notes |
| 06/04 | June Field Notes |
| 05/04 | Florida Panther116 Gives Birth to Litter of Three |
| 04/04 | Capture Season Update - January - April 2004 |
| 12/03 | December Field Notes - Florida Panther Capture Team split the month of December working on the Big Cypress Seminole Indian Reservation and Everglades National Park. Two panthers were captured and 3 died this month. |
| See previous notes in the Archive Area. | |
***Documents are in PDF format, and you will need Adobe Acrobat Reader 7 to see them. You can get Adobe Acrobat FREE by following this link. Viewers can convert the pdf document to html through Adobe.*** | |